
| Category | SEC | Nationally |
| Total Offense 434.33 | 3 | 23 |
| Passing Offense 299.44 | 1 | 12 |
| Scoring Offense 35.56 | 1 | 9 |
| Rushing Offense 134.89 | 10 | 80 |
| Total Defense 407.22 | 12 | 96 |
| Scoring Defense 26.11 | 10 | T-71 |
| Pass Eff. Defense 152.13 | 2 | 10 |
| Rushing Defense 136.11 | 6 | 56 |
| Kickoff Returns 26.03 | 2 | 9 |
| Punt Returns 8.31 | 9 | 74 |
| Sacks 2.11 | 5 | 50 |
| Sacks Allowed 1.89 | 8 | 63 |
| Turnover Margin 1.0 | 1 | T-7 |






