The Arkansas Department of Transportation announced it has awarded $19.2 million in grants for recreational trails and non-motorized alternative transportation projects.
A total of 65 projects were awarded funds through the Transportation Alternatives Program (TAP) and Recreational Trails Program (RTP), which were authorized by the federal Infrastructure Investment and Jobs Act.
TAP is a reimbursement-type grant program that provides for an 80% federal share and a 20% local match from eligible applicants. Eligible projects can include construction of on-road and off-road trail facilities, such as sidewalks, bicycle infrastructure, pedestrian and bicycle signals, lighting and other safety-related infrastructure.
Conversion of abandoned railroad corridors for pedestrian and bicycle trails is also eligible, ARDOT said in a news release.
RTP is funded through a portion of TAP funds set aside specifically for recreational trails. The funds are eligible for maintenance and restoration of existing trails, development and rehabilitation of trailside and trailhead facilities and trail linkages, and construction of new trails.
The TAP award amounts and recipients are below.
County | Sponsor | Project Name | Federal Funding Award |
---|---|---|---|
Baxter | Baxter Co. Public Library Foundation | Baxter County Public Library Foundation – Library Hill Trail | $456,000 |
Benton | City of Bella Vista | Bella Vista Communications, Education, & Outreach | $81,000 |
Benton | City of Bentonville | Elm Tree Road Sidepath | $500,000 |
Benton | City of Centerton | Grimsley Junior High Sidewalk Project | $80,000 |
Benton | NWARMA | Heritage Springs Trail – 090636 – Pleasant Grove Rd. – Hwy. 12 | $500,000 |
Benton | City of Rogers | Hudson Rd. Ped. Impvts | $500,000 |
Carroll | City of Berryville | Crosswalk & Sidewalk Improvements – Berryville Downtown Square | $500,000 |
Carroll | City of Green Forest | City Park Walking Trail | $89,000 |
Chicot | City of Lake Village | Lake Village – Rodney Angel Sports Complex Sidewalks | $105,000 |
Clark | Clark County | Clark County Regional Trail (CCRT) Phase 2 | $500,000 |
Clay | City of Rector | Rector Sidewalk Additions | $40,000 |
Columbia | City of Magnolia | Magnolia – East University Street Sidewalk Improvements | $386,000 |
Columbia | City of Taylor | Pine Street Sidewalk Improvements | $158,000 |
Craighead | City of Jonesboro | Accommodating Non-Motorists on Marion Berry Parkway Overpass | $500,000 |
Craighead | City of Brookland | Highway 49B Sidewalks Phase IV | $200,000 |
Crawford | City of Van Buren | Downtown Streetscape Project | $500,000 |
Crittenden | City of West Memphis | Safety Assessment for Vulnerable Road Users & Non-infrastructure Pedestrian Plan | $153,000 |
Drew | City of Monticello | Monticello – Sports Complex Sidewalks | $324,000 |
Garland | City of Hot Springs | Hot Springs, Parks & Trails Stokes Creek Greenway Trail, Phase 2 | $500,000 |
Garland | National Park College Foundation | National Park College Hummingbird Trail | $77,000 |
Greene | City of Paragould | 8 Mile Creek Trail (Phase 5) | $500,000 |
Hempstead | City of McCaskill | McCaskill Walking Trail | $86,000 |
Jackson | City of Newport | Walnut Street and Elm Street Sidewalk Replacement | $174,000 |
Jefferson | Jefferson Hospital Association | Transportation Alternatives for Cancer Patients in Southeast Arkansas | $154,000 |
Jefferson | City of Pine Bluff | Main Street Designated Pedestrian Railway Crossings | $298,000 |
Logan | City of Booneville | Pedestrian Bridge – Booneville Creek | $245,000 |
Lonoke | AEDD | Evans-Erwin Recreational Park – Designed for Individuals with Disabilities | $357,000 |
Lonoke | City of Austin | CARG, LOCOMUT, Austin Section – Phase 2 | $500,000 |
Marion | City of Flippin | Main Street Sidewalks Ph. III | $108,000 |
Miller | Miller County | Miller County Courthouse Sidewalk Project | $280,000 |
Monroe | City of Holly Grove | Holly Grove 2024 Sidewalk Project | $100,000 |
Pike | City of Murfreesboro | N. Washington Sidewalks & Ped. Safety Impvts. (Ph. II) | $500,000 |
Poinsett | City of Tyronza | Tyronza Sidewalks, Phase 1 | $39,000 |
Pope | City of Russellville | Downtown Connector Path | $500,000 |
Pulaski | ADPHT | Pinnacle Mountain State Park – Maumelle Pinnacles Connection Trail | $500,000 |
Pulaski | City of Little Rock | Markham Street Sidepath | $500,000 |
Pulaski | City of North Little Rock | Recycle Bikes for Kids | $32,000 |
Pulaski | Pulaski County | Southwest Trail Pulaski County Phase 3 Baseline Road to 65th Street | $500,000 |
Saline | City of Benton | Saline River Greenway Ph. 1 | $400,000 |
Saline | City of Bryant | Debswood Park to Evans Loop Trail Connector Phase 1 | $349,000 |
Searcy | City of Marshall | Marshall High School Crosswalk | $499,000 |
Sebastian | City of Fort Smith | Maybranch Greenway | $500,000 |
Union | City of Smackover | Tennyson Park Walking Trail Improvements | $500,000 |
Union | City of Strong | Strong – Highway 275 Sidewalks | $288,000 |
Van Buren | Clinton School District | Clinton School District Safe Routes to School Phase I | $500,000 |
Washington | City of Fayetteville | M.L.K. Walkability Improvements | $500,000 |
Washington | City of Tontitown | Ardemagni Road Sidewalk | $121,000 |
Washington | West Fork School District | West Fork Schools Sidewalk Project | $140,000 |
White | City of Griffithville | Main Street Sidewalk Improvements | $142,000 |
White | City of Searcy | Arch Avenue Sidepath | $500,000 |
Woodruff | Augusta School District | Augusta School District Phase 2 Walking and Biking Trail | $194,000 |
Yell | City of Dardanelle | Dardanelle Front Street Enhancements Phase V | $300,000 |
Yell | City of Ola | City of Ola Tap Grant 2024 | $220,000 |
Yell | Yell County | Highway 7 Overlook | $24,000 |
The RTP award amounts and recipients are below.
County | Sponsor | Project Name | Federal Funding Award |
---|---|---|---|
Carroll | Carroll County Resource Council | Green Forest School-to-Neighborhood Re-Connection Greenway | $498,000 |
Independence | Lyon College | The SCOTS Cross County Trail | $100,000 |
Perry | City of Casa | Walk in the Park | $62,000 |
Sebastian | Sebastian County | Bob Boyer Park Trails Phase III | $156,000 |
Washington | Ozark Off Road Cyclists | Lake Fayetteville Soft Surface Trail Enhancement Project | $218,000 |
County | Sponsor | Project Name | Federal Funding Award |
---|---|---|---|
Lee | Studio Drift | Crowley’s Ridge Gravel Trail – Lee County | $165,000 |
Mississippi | AGFC | AGFC Barfield Mississippi River Access Cost Overrun | $258,000 |
Phillips | Studio Drift | Crowley’s Ridge Gravel Trail – Phillips County | $165,000 |
Saline | Saline County | Saline River Water Trail – Saline Crossing Boat Launch | $188,000 |
White | City of Searcy | Riverside Park Boat Launch Improvements | $330,000 |
Woodruff | Woodruff County | Cache River Water Trail | $320,000 |