The restaurant with the highest gross receipts in Little Rock isn’t even open seven days a week.
The Chik-fil-A location at 6201 W. Markham Street reported more than $4.6 million in 2014 gross receipts, up 4.8 percent from 2013. Chik-fil-A locations, owned by CFA Properties Inc. of Atlanta, also appeared at No. 6 on the Little Rock list, No. 4 in North Little Rock, No. 1 in Conway, and at Nos. 2-4 on the Top Northwest Arkansas Restaurants list.
Northwest Arkansas also had the highest-grossing restaurant in the state. Eurest Dining, located inside the headquarters of Wal-Mart Stores Inc. in Bentonville, reported more than $7.45 million in 2014 receipts, a jump of 14.7 percent from the year before.
Golden Corral at 5001 Warden Road held North Little Rock’s top spot for a fifth year in a row with gross receipts of over $6.2 million in 2014, a 2.1 percent drop from 2013.
The Lists
Lists for the top restaurants in Little Rock and North Little Rock are available for purchase in either PDF or Excel spreadsheet formats. You can also download for free a PDF of the top restaurants in northwest Arkansas.
The other lists are as follows:
Top Selling Little Rock-Area Upscale Restaurants
Rank | Restaurant | 2014 Revenue | 2013 Revenue | Percent Change |
1 | Riverfront Steakhouse/Benihana | $4,648,880 | $4,784,777 | -2.8% |
2 | Country Club of Little Rock | $2,144,935 | $2,072,042 | 3.5% |
3 | Arthur’s Prime Steakhouse | $2,073,053 | $1,527,149 | 35.7% |
4 | Cache Restaurant | $1,855,549 | $46,816 | * |
5 | Sonny Williams Steak Room | $1,514,949 | $1,471,942 | 2.9% |
6 | Pleasant Valley Country Club | $1,415,757 | $1,348,179 | 5.0% |
7 | Chenal Country Club | $1,383,740 | $1,319,604 | 4.9% |
8 | Trio’s Restaurant & Catering | $1,378,267 | $1,355,073 | 1.7% |
9 | Loca Luna | $1,297,061 | $1,356,353 | -4.4% |
10 | Brave New Restaurant | $1,262,638 | $1,345,541 | -6.2% |
*Opened December 2013
Sources: Little Rock Advertising & Promotion Commission and North Little Rock Convention & Visitors Bureau.
Totals do not include alcohol sales. Revenue for Little Rock restaurants located in hotels, including One Eleven in The Capital Hotel, is not reported separately.
Top Selling Conway Restaurants
Rank | Restaurant | 2014 Revenue | 2013 Revenue | Percent Change |
1 | Chick-fil-A (Conway Commons) | $4,419,805 | $4,468,878 | -1.1% |
2 | Chili’s Grill & Bar | $4,043,730 | $3,864,806 | 4.6% |
3 | Golden Coral | $3,714,666 | $3,822,101 | -2.8% |
4 | Cracker Barrel Old County Store | $3,865,830 | $3,771,155 | 2.5% |
5 | McDonald’s (Salem Road) | $3,270,456 | $3,445,561 | -5.1% |
6 | TGI Friday’s | $3,408,720 | $3,333,983 | 2.2% |
7 | McDonald’s (Dave Ward Drive) | $3,141,075 | $3,129,118 | 0.4% |
8 | McDonald’s (Oak Street) | $2,798,110 | $2,944,315 | -5.0% |
9 | McDonald’s (Highway 65 North) | $2,789,307 | $2,866,405 | -2.7% |
10 | Marketplace Grill | $2,604,547 | $2,533,832 | 2.8% |
Sources: PulseOfConway.com and Conway Advertising & Promotion Commission. Excludes Aramark Services, the food service vendor for the University of Central Arkansas, which reported taxable sales of $2.71 million in 2014.
Top Selling Eureka Springs Restaurants
Rank | Restaurant | 2014 Revenue | 2013 Revenue | Percent Change |
1 | McDonald’s | $1,554,367 | $1,571,567 | -1.1% |
2 | Local Flavor | $1,537,333 | $1,624,467 | -5.4% |
3 | Crystal Dining Room | $1,426,267 | $1,404,633 | 1.5% |
4 | Basin Park Balcony Bar & Grill | $1,216,933 | $1,088,800 | 11.8% |
5 | Pied Piper Pub & Inn* | $1,087,667 | $973,033 | 11.8% |
6 | Rockin’ Pig Saloon | $879,933 | $1,016,433 | -13.4% |
7 | Ermilio’s | $791,533 | $799,767 | -1.0% |
8 | Mud Street Cafe | $725,833 | $706,567 | 2.7% |
9 | Rowdy Beaver Restaurant | $704,967 | $629,400 | 12.0% |
10 | Sparky’s Roadhouse Cafe | $673,867 | $693,700 | -2.9% |
*Restaurant also has two guest rooms
Source: Eureka Springs Advertising & Promotion Commission