The local news shows of KATV-TV, Channel 7, in Little Rock came out on top in the February Nielsen sweeps.
The station scored the highest household rating and share numbers of the four stations in the Little Rock market. This year, KATV upset KTHV-TV, Channel 11, for the top spot at 5 a.m. In February 2012, KATV’s only second placer was the 5 a.m. news show.
“We had an excellent book,” said Mark Rose, general manager of KATV. “I think our continuity with our people, with our product makes a lot of difference.”
Consistency is a positive when there is “perceived turmoil in the marketplace,” he said.
Changes in the marketplace include the consolidation of the studios and staffs of KLRT-TV, Channel 16, and KARK-TV, Channel 4, earlier this year. Mission Broadcasting of Westlake, Ohio, bought KLRT in January and continued a business model established by Mission and Nexstar Broadcasting of Irving, Texas. Mission owns a television station, and Nexstar provides services such as shared newsgathering resources and staff to the Mission station. Nexstar owns KARK.
Since the sale, KLRT, like KARK, is no longer a subscriber to Nielsen. Therefore KARK General Manager Mike Vaughn cannot comment on the Nielsen data.
KTHV General Manager Michael Caplan did not return a call seeking comment.
Weekday News Numbers for Little Rock TV Stations
Household Rating/Share for February
2013 | 2012 | Change | |
---|---|---|---|
5 a.m. | |||
KATV | 4.2/28.4 | 4/23.8 | +0.2/+4.6 |
KTHV | 3.9/27 | 5.2/31 | -1.3/-4 |
KARK | 1.8/12.6 | 2.1/12.4 | -0.3/+0.2 |
6 a.m. | |||
KATV | 7.6/26.8 | 8.3/27.3 | -0.7/-0.5 |
KTHV | 6.7/23.7 | 7.1/23.5 | -0.4/-0.2 |
KARK | 4.9/17.2 | 4.6/15.4 | +0.3/+1.8 |
11:30 a.m. | |||
KATV | 4.7/17.5 | 3.7/13.3 | +1/+4.2 |
Noon | |||
KARK | 4.7/18.2 | 4.5/16.5 | +0.2/+1.7 |
KTHV | 4.5/16.7 | 4.5/16 | 0/+0.7 |
5 p.m. | |||
KATV | 11.6/26 | 10.7/23.1 | +0.9/+2.9 |
KARK | 8.1/18.2 | 7.2/15.5 | +0.9/+2.7 |
KTHV | 6.5/14.6 | 6.2/13.5 | +0.3/+1.1 |
5:30 p.m. | |||
KLRT | 1.5/3.2 | 3/6.1 | -1.5/-2.9 |
6 p.m. | |||
KATV | 14/26.6 | 13.1/24.5 | +0.9/+2.1 |
KTHV | 7.1/13.5 | 7.2/13.5 | -0.1/0 |
KARK | 6.6/12.5 | 6.8/12.7 | -0.2/-0.2 |
6:30 p.m. | |||
KTHV | 5.2/10 | 4.3/8 | +0.9/+2 |
9 p.m. | |||
KLRT | 6.1/11.2 | 6/10.4 | +0.1/+0.8 |
10 p.m. | |||
KATV | 9.1/20.8 | 10.4/22.1 | -1.3/-1.3 |
KTHV | 8.4/19.3 | 9.5/20.2 | -1.1/-0.9 |
KARK | 4.2/9.7 | 5.8/12.4 | -1.6/-2.7 |
Source: Nielsen Media Research