The largest Arkansas-based, Arkansas-owned private companies ranked by reported or estimated revenue (in millions) for fiscal year listed.
| 1988 | ||
| 1 | Riceland Foods, Stuttgart | $633 |
| 2 | Truman Arnold Cos., Texarkana, TX | $450 |
| 3 | Affiliated Foods Southwest, Little Rock | $449.8 |
| 4 | Arkansas Blue Cross & Blue Shield/USAble Corp., Little Rock | $361.3 |
| 5 | Stephens Inc., Little Rock | $350 |
| 6 | Continental Ozarks Inc., Fayetteville | $314 |
| 7 | The Phillips Co., Bentonville | $230 |
| 8 | Frank Lyon Co., Little Rock | $216 |
| 9 | Arkansas Electric Cooperative Corp., Little Rock | $200 |
| 10 | Producers Rice Mill Inc., Stuttgart | $182 |
| 1998 | ||
| 1 | Stephens Group Inc., Little Rock | $900 |
| 2 | Riceland Foods, Stuttgart | $803.9 |
| 3 | O.K. Industries Inc., Fort Smith | $800 |
| 4 | Affiliated Foods Southwest, Little Rock | $710 |
| 5 | Arkansas Blue Cross & Blue Shield, Little Rock | $650 |
| 6 | Truman Arnold Cos., Texarkana, TX | $520 |
| 7 | E-Z Mart Inc., Texarkana, TX | $475 |
| 8 | Simmons Foods Inc., Siloam Springs | $420 |
| 9 | Frank Fletcher Cos., Little Rock | $405 |
| 10 | Baptist Health, Little Rock | $402 |
| 2003 | ||
| 1 | Truman Arnold Cos., Texarkana, TX | $1204.6 |
| 2 | Arkansas Blue Cross & Blue Shield, Little Rock | $907.1 |
| 3 | Stephens Group Inc., Little Rock | $900 |
| 4 | Riceland Foods, Stuttgart | $873 |
| 5 | Affiliated Foods Southwest, Little Rock | $737 |
| 6 | Mountaire Corp., North Little Rock | $712.8 |
| 7 | Frank Fletcher Cos., Little Rock | $670 |
| 8 | Baptist Health, Little Rock | $648.7 |
| 9 | O.K. Industries Inc., Fort Smith | $616 |
| 10 | E-Z Mart Inc., Texarkana, TX | $559.7 |
(Purchase the Full List: Click here to buy the list of the 75 Largest Private Companies in PDF or spreadsheet format.)
Source: Arkansas Business research, including self-reported revenue and estimates from various sources. Texarkana companies may be on either side of the Arkansas-Texas border.