Golden Corral on Warden Road in North Little Rock remains the leader in Pulaski County restaurant sales for the first quarter of 2015.
Act 1102 goes into effect July 21, so the charts below are among the last glimpses for the general public of how restaurants in Arkansas are faring financially.
State Rep. Micah Neal of Springdale, owner of Neal’s Café, sponsored the measure to exempt local option taxes, also called hotel-motel-restaurant or HMR taxes, from public release under the state’s Freedom of Information Act.
The Little Rock Convention & Visitors Bureau posts the Little Rock data online. Gretchen Hall, president and CEO of the bureau, said the bureau would remove the data sometime on or around July 21.
| Little Rock Restaurant Sales | 1Q 2015 | 1Q 2014 | % Change |
| Texas Roadhouse | $1,165,102 | $1,050,103 | 11.0% |
| Olive Garden | $1,108,581 | $1,114,711 | -0.5% |
| Chick-fil-A, 6201 W. Markham | $1,106,803 | $1,117,754 | -1.0% |
| Cheddars Casual Café | $1,096,783 | $1,136,224 | -3.5% |
| Chick-fil-A, 12500 W. Markham | $1,031,529 | $949,484 | 8.6% |
| Host International (Clinton Airport) | $1,018,426 | $1,018,993 | -0.1% |
| Red Lobster | $971,756 | $923,255 | 5.3% |
| Chuy’s | $959,219 | $967,114 | -0.8% |
| Chick-fil-A, 11525 Cantrell | $911,011 | $892,473 | 2.1% |
| Outback Steakhouse | $878,569 | $850,829 | 3.3% |
Source: Little Rock Convention & Visitors Bureau
| North Little Rock Restaurant Sales | 1Q 2015 | 1Q 2014 | % Change |
| Golden Corral | $1,536,690 | $1,549,252 | -0.8% |
| Wyndham Hotel/ Benihana’s & Riverfront Steakhouse |
$1,286,834 | $1,159,137 | 11.0% |
| Red Lobster | $1,270,970 | $1,201,675 | 5.8% |
| Chili’s | $1,240,381 | $884,523 | 40.2% |
| Texas Roadhouse | $1,103,148 | $998,274 | 10.5% |
| Olive Garden | $1,060,698 | $1,053,460 | 0.7% |
| Chick-fil-A, 4320 E. McCain Blvd. | $1,038,954 | $934,790 | 11.1% |
| Cracker Barrel | $904,830 | $898,275 | 0.7% |
| Outback Steakhouse | $784,474 | $768,759 | 2.0% |
| Petro Stopping Center/Travel Centers of America | $631,380 | $649,712 | -2.8% |
Source: North Little Rock Advertising & Promotion Commission