Central Arkansas has long been the state’s hub for health care, education, finance and legal matters. It’s also home to key manufacturing, transportation and construction operations.
At least 11 industries make up 5% or more of the region’s economy, a testament to its economic diversity and health.
Top Employers in Central Arkansas
| Education & Health Services | 16.06% |
| Business & Professional Services | 13.54% |
| Financial Activities | 5.93% |
| Manufacturing | 5.79% |
Major Employment Sectors
Number of industries making up at least 5% of the region’s economy
| Central Arkansas | 11 |
| Birmingham, Ala. | 9 |
| Memphis | 9 |
| Columbia, S.C. | 9 |
| Austin, Texas | 9 |
| Tulsa | 8 |
| Jackson, Miss. | 8 |
| Baton Rouge, La. | 8 |
| Springfield, Mo. | 8 |
| Northwest Arkansas | 7 |
Earning Potential
With a median household income of $52,000 annually, the Little Rock-North Little Rock-Conway MSA holds its own with peers in the state and nearby metro areas.
| Central Arkansas | $52,000 |
| Northwest Arkansas | $52,000 |
| Tulsa | $52,000 |
| Birmingham, Ala. | $52,000 |
| Columbia, S.C. | $52,000 |
| Jackson, Miss. | $50,000 |
| Memphis | $50,000 |
| Springfield, Mo. | $45,000 |
Learning Opportunities
Attorneys, doctors, chefs and public servants are just a sampling of the professions being trained in central Arkansas. Conway boasts the University of Central Arkansas, Hendrix College and Central Baptist College, while Little Rock is home to Pulaski Tech, the Clinton School of Public Service, Philander Smith and UA Little Rock. And education here, unlike other places, is affordable.
Average Private Tuition

Average Public Tuition

Source: Data USA
Conway Estimated Retail Sales

Conway Estimated Sales & Use Tax Collections

Source: Arkansas Department of Finance & Administration
Conway Population, 2010-2017

Source: 2012-2016 ACS 5-Year Profiles
Conway Population Estimate by Race, 2018

Source: U.S. Census Bureau
Conway Housing Occupancy
| U.S. | Arkansas | Faulkner County | Conway | |
| Total units | 134,054,889 | 1,341,391 | 48,753 | 26,529 |
| Occupied | 117,716,237 | 1,141,480 | 43,451 | 23,720 |
| Vacant | 16,338,652 | 199,911 | 5,302 | 2,809 |
| Occupied housing units | 117,716,237 | 1,141,480 | 43,451 | 23,270 |
| Owner-occupied | 74,881,068 | 749,452 | 27,050 | 11,479 |
| Renter-occupied | 42,835,169 | 392,028 | 16,401 | 12,241 |
| Homeowner vacancy rate | 1.8 | 2.4 | 1.8 | 2.2 |
| Rental vacancy rate | 6.2 | 8.9 | 12.3 | 13.4 |
Source: 2012-2016 ACS 5-Year Profiles
See more about Conway’s economic growth at Outlook Conway.