Gov. Sarah Huckabee Sanders on Wednesday announced $153.97 million in financial assistance for water and wastewater projects for 52 entities that service more than 814,142 Arkansans.
“Everywhere you look, Arkansas’ communities are expanding and demanding more from our infrastructure,” Sanders said in a press release. “That’s why my administration is committed to providing funding for these latest projects, ensuring Arkansas’ water systems can keep up with demand so every Arkansan has clean water to drink and wastewater systems that work.”
In 2023, Sanders initiated a review of and update to the Arkansas Water Plan, guiding the state’s management of water resources, supply, demand and quality. The first phase was completed by the Arkansas Department of Agriculture and U.S. Army Corps of Engineers in August 2024. The second phase of the update is underway and will be completed in summer 2026.
Funding approved by the Arkansas Natural Resources Commission includes Clean Water State Revolving Funds, Drinking Water State Revolving Funds, Small, Underserved & Disadvantaged Communities (SUDAC) Grants, and state programs like the Water Development Fund, Water, Sewer & Solid Waste Fund, and General Obligation Bond Fund.
| Entity | County | Fund Source | Total Amount | Customer Base | Project Description |
|---|---|---|---|---|---|
| Blevins | Hempstead | Clean Water SRF | $1,264,400 | 150 | Sewer plant rehabilitation project |
| Clarksville | Johnson | Clean Water SRF | $36,344,429 | 7,663 | Pollution control facility improvements |
| Clinton | Van Buren | Clean Water SRF | $2,651,410 | 3,025 | Sewage pump station rehabilitation |
| Dawn Hill Country Club & Cynthiana Townhouses POA | Benton | Clean Water SRF | $3,253,848 | 225 | Sanitary sewer upgrades |
| Dyess | Mississippi | Clean Water SRF | $3,555,345 | 110 | Wastewater collection system improvements |
| Etowah | Mississippi | Clean Water SRF | $450,667 | 254 | Wastewater system improvements |
| Gould | Lincoln | Clean Water SRF | $1,889,750 | 300 | Wastewater treatment plant improvements |
| H2Ozarks | Benton | Clean Water SRF | $250,000 | 94,400 | Septic tank remediation program |
| Hardy | Sharp | Clean Water SRF | $1,338,202 | 458 | Wastewater treatment facility improvements |
| Highland | Sharp | Clean Water SRF | $2,584,854 | 982 | Wastewater treatment facility improvements |
| Hope | Hempstead | Clean Water SRF | $521,830 | 5,000 | Landfill remediation project |
| Illinois River Watershed Partnership | Benton | Clean Water SRF | $83,000 | 94,400 | Septic tank remediation program |
| Junction City | Union | Clean Water SRF | $5,500,000 | 280 | Wastewater line improvements |
| Little Rock Water Reclamation Authority | Pulaski | Clean Water SRF | $4,096,464 | 204,774 | Six projects including pump stations, dewatering, and biosolids optimization |
| Mayflower | Faulkner | Clean Water SRF | $11,544,000 | 2,354 | Regionalization project with Conway Corporation |
| Mountain Pine | Garland | Clean Water SRF | $7,393,000 | 607 | Sewer system rehabilitation project |
| Bentonville | Benton | Drinking Water SRF | $9,621,360 | 94,400 | Supply water transmission central loop project |
| Bradley | Lafayette | Drinking Water SRF | $144,719 | 497 | Water meter replacement |
| Branch | Franklin | Drinking Water SRF | $192,225 | 500 | Water meters |
| Cross County Rural Water System Public Facilities Board | Cross | Drinking Water SRF | $5,299,037 | 3,800 | Manganese removal, transfer switch, meter replacement, tank improvements |
| Cushman | Independence | Drinking Water SRF | $435,800 | 1,400 | Water meter and system improvements |
| Elaine | Phillips | Drinking Water SRF | $4,088,990 | 473 | Water system improvements |
| Freedom Public Water Authority | Polk | Drinking Water SRF | $338,298 | 1,937 | Meter project |
| Garfield | Benton | Drinking Water SRF | $7,500,000 | 618 | Water main improvements |
| Hardy | Sharp | Drinking Water SRF | $778,865 | 458 | Metering system replacement |
| Highway 4 and 24 Water Association | Ouachita | Drinking Water SRF | $286,830 | 800 | Water improvements |
| Horatio | Sevier | Drinking Water SRF | $426,811 | 1,025 | Water meter replacements |
| Keiser | Mississippi | Drinking Water SRF | $652,685 | 340 | Smart Meter Modernization Initiative project |
| Leola | Grant | Drinking Water SRF | $370,395 | 460 | Water meter replacements |
| Lincoln | Washington | Drinking Water SRF | $2,050,000 | 2,675 | Water meter replacements |
| Little River Water Authority | Mississippi | Drinking Water SRF | $221,500 | 740 | Water meters |
| Magnolia | Columbia | Drinking Water SRF | $3,846,901 | 11,477 | Water meter replacements |
| Mountain Top Public Water Authority | Cleburne | Drinking Water SRF | $1,800,000 | 9,607 | Meter project |
| Mulberry | Crawford | Drinking Water SRF | $165,594 | 845 | Smart Water Meter Modernization project |
| Pangburn | White | Drinking Water SRF | $1,358,018 | 1,159 | Water meter replacements |
| Quitman | Cleburne | Drinking Water SRF | $3,996,820 | 1,630 | Water system improvements |
| Sparkman | Dallas | Drinking Water SRF | $454,341 | 1,325 | Meter replacement and backup generator |
| Star City | Lincoln | Drinking Water SRF | $932,340 | 2,173 | Water system improvements |
| Trumann | Poinsett | Drinking Water SRF | $5,300,000 | 3,707 | Manganese removal filtration improvements |
| Tumbling Shoals Water System Public Water Authority | Cleburne | Drinking Water SRF | $4,157,530 | 6,525 | Pump station and piping improvements |
| Vanndale-Birdeye Water Association | Cross | Drinking Water SRF | $210,000 | 2,389 | Induced draft aerator replacement |
| Washington Water Authority | Washington | Drinking Water SRF | $1,222,754 | 8,285 | Goose Creek project |
| Bonanza | Bradley | SUDAC Grant | $140,000 | 90 | Meter upgrades |
| Dierks | Howard | SUDAC Grant | $195,400 | 575 | New generator |
| Hickory Ridge | Cross | SUDAC Grant | $242,000 | 3,800 | Water filter improvements |
| Ozan Creek Rural Water Authority | Sebastian | SUDAC Grant | $97,711 | 234 | Creek crossing line repair |
| Tuckerman | Jackson | SUDAC Grant | $294,889 | 1,707 | Smart meter replacement |
| Warren | Franklin | SUDAC Grant | $150,000 | 500 | Regionalization project with Corinth Valley |
| Beebe | White | State Programs | $3,248,774 | 8,437 | Manhole rehabilitation and Southfork detention basin projects |
| Gravette | Benton | State Programs | $309,000 | 1,930 | Water meter upgrades |
| H2Ozarks | Washington | State Programs | $64,700 | 94,400 | Administrative costs for Septic Tank Remediation Program |
| Mansfield | Sebastian | State Programs | $100,000 | 1,139 | Emergency repairs at wastewater treatment plant |
| Norman | Sebastian | State Programs | $12,360 | 300 | Repairs at Huddleston Creek |
| Saline County Wastewater and Sanitary Sewer Public Facilities Board | Saline | State Programs | $3,807,341 | 2,563 | Wastewater treatment plant improvements |
| Saline Regional Public Water Authority | Saline | State Programs | $7,745,730 | 99,918 | Wholesale water system using water from Ouachita River |
| Washington Water Authority | Washington | State Programs | $1,554,270 | 8,285 | Cove Creek waterline project |
Total Funding: $153,974,230 across 52 entities serving more than 814,142 Arkansans
Source: Governor Sarah Huckabee Sanders’ Office